Home » News & Insights » Coast to Coast: The Agency’s Own Named Among America’s Best Real Estate Professionals

Coast to Coast: The Agency’s Own Named Among America’s Best Real Estate Professionals

by | Jun 11, 2021

The Agency is proud to announce that 53 agents and seven agent teams have been named among the highest producing real estate agents in the country by RealTrends + Tom Ferry America’s Best Real Estate Professionals.

“We’re delighted to celebrate our agents who have been named among the top-producing real estate professionals in the country by Real Trends + Tom Ferry America’s Best Real Estate Professionals,” said Rainy Hake Austin, President of The Agency. “The tremendous achievements of our agents this past year are extraordinary, and we congratulate them all on this distinct honor.”

Now in its ninth year, Real Trends + Tom Ferry America’s Best Real Estate Professionals honors the finest real estate agents from across the nation. Those ranked are among the top 1.5% of 1.4 million real estate professionals in the United States. To qualify, an individual agent must have closed at least 50 transaction sides or achieved $20 million in sales volume. In the team category, agents must have closed at least 75 transaction sides or closed $30 million in sales volume for the 2020 calendar year.

The Agency agents who ranked among RealTrends + Tom Ferry America’s Best Real Estate Professionals include:


2021 America’s Best Real Estate Professionals

ARIZONA


Small Team By Sales Volume (2-5 licensed members)

#12 | Wendy Walker Fine Properties | $80,433,421 in sales volume


CALIFORNIA


Individuals By Sales Volume

#4 | Santiago Arana | $332,629,120 in sales volume

#5 | Sandro Dazzan | $309,956,909 in sales volume

#14 | Tracy McLaughlin | $252,755,000 in sales volume

#38 | Blair Chang | $141,870,500 in sales volume

#51 | Craig Knizek | $128,126,250 in sales volume

#73 | Emil Hartoonian | $100,372,476.50 in sales volume

#77 | Eric Haskell | $96,738,000 in sales volume

#85 | Cooper Mount | $91,752,675 in sales volume

#99 | Irene Dazzan-Palmer | $85,874,000 in sales volume

#176 | Griffin Riddle | $64,380,000 in sales volume

#220 | Jill Fusari | $58,616,195 in sales volume

#263 | Jen Winston | $53,179,075 in sales volume

#264 | Lindsay Guttman | $53,148,575 in sales volume

#273 | Danielle Peretz | $52,292,000 in sales volume

#275 | Brian Selem | $51,999,500 in sales volume

#310 | Arvin Haddad | $48,745,293.20 in sales volume

#332 | Taso Tsakos | $47,246,000 in sales volume

#337 | Rita Whitney | $46,687,400 in sales volume

#342 | Gus Ruelas | $46,545,000 in sales volume

#371 | Christopher Dyson | $44,233,000 in sales volume

#378 | Alex Vichinsky | $44,016,800 in sales volume

#403 | Carla Buigues | $42,791,365 in sales volume

#408 | Keri White | $42,402,300 in sales volume

#420 | Josh Myler | $41,717,528 in sales volume

#444 | Michael Grady | $40,568,800 in sales volume

#462 | Jagger Kroener | $39,986,500 in sales volume

#469 | Ingrid Sacerio | $39,782,986 in sales volume

#476 | Maya Librush | $39,517,875 in sales volume

#488 | Heather Bell | $38,919,496.25 in sales volume

#507 | Ben Belack | $38,206,120 in sales volume

#577 | Amy Weber | $36,188,150 in sales volume

#581 | Kevin Dees | $36,052,500 in sales volume

#699 | Deedee Howard | $33,287,194.31 in sales volume

#768 | Robert Sandefer | $31,785,000 in sales volume

#878 | Guy Azar | $29,757,500 in sales volume

#952 | Natasha Barrett | $28,427,000 in sales volume

#1022 | Jacob Dadon | $27,675,000 in sales volume

#1067 | Austin Brunkhorst | $27,112,690 in sales volume

#1097 | Keri O’Reilly | $26,713,070 in sales volume

#1160 | Sam Plouchart | $25,953,244 in sales volume

#1278 | Zohar Daniel | $24,752,000 in sales volume

#1336 | Alex Quaid | $24,293,000 in sales volume

#1379 | Chris Reisbeck | $23,927,943.50 in sales volume

#1479 | Andy Hairabedian | $23,014,900 in sales volume

#1521 | Jonathan Ruiz | $22,736,340 in sales volume

#1527 | Karine Aslanian | $22,704,000 in sales volume

#1546 | Camellia Yeroomian | $22,580,000 in sales volume

#1547 | Tessa Johnson | $22,579,000 in sales volume

#1568 | Denise Snanoudj | $22,433,500 in sales volume

#1602 | Andrea Scott | $22,206,250 in sales volume

#1650 | Matt Klein | $21,885,753 in sales volume

#1763 | Mary Bonham | $21,081,500 in sales volume

#1878 | Lisa Ashworth | $20,268,200 in sales volume

#1916 | Nick Collins | $20,090,000 in sales volume


Individual By Transaction Sides

#124 | Tracy McLaughlin closed 61 transaction sides accounting for $252,755,000 in sales volume


Small Team By Sales Volume (2-5 licensed members)

#6 | The Umansky Team | $322,463,000 in sales volume

#10 | Bond Street Partners | $290,231,500 in sales volume

#61 | George Ouzounian and Gina Michelle | $119,135,124 in sales volume

#143 | Michael Caruso and Phillip Caruso | $80,613,600 in sales volume


Small Team By Transaction Sides (2-5 licensed members)

#120 | George Ouzounian and Gina Michelle closed 76 transaction sides achieved $119,135,124 in sales volume


Large Team By Sales Volume (11-20 licensed members)

#11 | The Jon Grauman Team | $211,387,712 in sales volume

Large Team By Transaction Sides (11-20 licensed members)

#57 | The Jon Grauman Team | 98 transaction sides accounting for $211,387,712 in sales volume


FLORIDA


Individual By Sales Volume

#350 |  Dean Stokes | $23,143,900 in sales volume


MARYLAND


Large Team By Sales Volume (11-20 Licensed Members)

#1 | Nurit Coombe and Alex Martinez Team | $254,483,216 in sales volume

Large Team By Transaction Sides (11-20 Licensed Members)

#2 | Nurit Coombe and Alex Martinez Team closed 537 sides accounting for $254,483,216 in sales volume


View the full rankings here

Ready to make a move?
Let’s get started.

Explore Listings