Home » News & Insights » The Agency’s Own Rank Among RealTrends + Tom Ferry’s Leading Agents in America

The Agency’s Own Rank Among RealTrends + Tom Ferry’s Leading Agents in America

by | Jun 9, 2022

When it comes to the annual RealTrends + Tom Ferry list of leading agents across the country, it’s certainly The Agency’s time to shine. Now in its 17th year, RealTrends + Tom Ferry The Thousand ranks the top 0.07 percent of more than 1.6 million real estate professionals in the nation. With more than 24,000 qualifying agents this year, RealTrends The Thousand 2022 recognizes only 250 individuals ranked by sides and volume and the top 63 teams across four categories by size of the team. This year, 12 of The Agency’s individual agents and four agent teams made the list, which is widely considered the most prestigious ranking in real estate.

“We’re thrilled to celebrate our agents who have been named among the top producers in the country by RealTrends + Tom Ferry The Thousand 2022,” said Rainy Hake Austin, President of The Agency. “After a record-breaking year, we’re excited to honor the tremendous achievements and success of our agents.”

Additionally, RealTrends + Tom Ferry America’s Best Real Estate Professionals, now in its 10th year, honors America’s finest real estate agents and teams from all across the country. 111 agents and 17 agent teams from The Agency were named on America’s Best Real Estate Professionals list, which recognizes the top 1.5% of 1.6 million real estate professionals in the U.S. For this accolade, all rankings are sorted by state and all data is based on 2021 numbers.

RealTrends + Tom Ferry The Thousand, as featured in The Wall Street Journal

 

Top 250 Individuals by Volume

#10 Santiago Arana | $581,606,514

#22 Dennis Chernov | $440,000,000

#24 Tracy McLaughlin | $416,585,500

#46 Sandro Dazzan | $332,813,631

#102 Eric Haskell | $217,871,000

#133 Cooper Mount | $187,163,000

#152 Billy Rose | $168,160,401

#162 Irene Dazzan-Palmer | $165,010,000

#163 Craig Knizek | $163,341,394

#169 Griffin Riddle | $161,091,665

#178 Blair Chang | $155,774,010

#215 Jon Swire | $142,414,000

Top 250 Individuals by Sides

#99 Dennis Chernov | 178 sides

Top Small Teams by Volume

#12 Bond Street Partners | $538,710,375

#48 The Umansky Team | $298,280,642

Top Large Teams by Sides

#20 The Nurit Coombe and Alex Martinez Team | 586 sides

Top Large Teams by Volume

#31 The Nurit Coombe and Alex Martinez Team | $300,790,955.00

 

Top Mega Teams by Volume

#30 Grauman Rosenfeld Group | $716,661,481

RealTrends + Tom Ferry America’s Best Real Estate Professionals

 

ARIZONA

 

Individuals by Volume

#56 Adrian Heyman | $37,852,590

#142 Siena Dorsey | $23,786,310

 

Small Team By Volume

#27 The Cavanaugh Luxury Group | $60,122,106

#29 Wendy Walker Fine Properties | $59,403,475

 

CALIFORNIA

 

Individuals by Sides

#12 Dennis Chernov | 178 sides

#269 Danielle Peretz | 57.5 sides

#273 Adi Perez | 57 sides

 

Individuals by Volume

#3 Santiago Arana | $581,606,514

#6 Dennis Chernov | $440,000,000

#8 Tracy McLaughlin | $416,585,500

#20 Sandro Dazzan | $332,813,631

#40 Eric Haskell | $217,871,000

#49 Cooper Mount | $187,163,000

#57 Billy Rose | $168,160,401

#60 Irene Dazzan-Palmer | $165,010,000

#61 Craig Knizek | $163,341,394

#64 Griffin Riddle | $161,091,665

#70 Blair Chang | $155,774,010

#88 Jon Swire | $142,414,000

#112 Sarah Rogers | $126,146,900

#137 Emil Hartoonian | $116,507,150

#159 Danielle Peretz | $105,955,750

#196 Rita Whitney | $96,006,000

#200 Michelle Schwartz | $95,149,462

#216 Adi Perez | $91,895,009

#229 Marco Rufo | $87,730,500

#268 Ben Belack | $80,853,001

#300 Jill Fusari | $75,881,288

#314 Camellia Yeroomian | $74,372,500

#340 Heather Bell | $71,564,304

#371 Jonathan Ruiz | $67,942,180

#393 Fred Dapp | $65,365,500

#403 Alex Vichinsky | $64,437,245

#470 Cicily Sterling | $60,479,392

#493 Andrea Scott | $58,657,000

#498 Michael Grady | $58,405,500

#510 Daniel Stevenson | $57,473,770

#528 Zac Mostame | $56,147,000

#530 Josh Myler | $56,112,513

#575 Ingrid Sacerio | $54,363,000

#714 Mary Hellmund | $47,856,500

#761 Marci Kays | $46,124,000

#781 Azy Farahmand | $45,328,000

#816 Keri White | $44,327,982

#874 Bryan Castaneda | $42,701,560

#901 Andrew Mortaza | $41,946,560

#919 Robert Sandefer | $41,472,756

#941 Alex Quaid | $40,817,615

#976 Allie Lutz Rosenberger | $40,063,870

#988 Lindsay Guttman | $39,825,000

#996 Alexandria Brunkhorst | $39,661,409

#1003 Nikki Joel | $39,440,457

#1041 Christopher Dyson | $38,920,000

#1042 Chris Hicks | $38,822,900

#1073 Tom Bruce | $38,381,638

#1123 Brad Gothberg | $37,364,000

#1129 Brian Selem | $37,243,726

#1146 Amir Jawaherian | $36,904,000

#1161 Austin Brunkhorst | $36,731,500

#1181 Patty Barry | $36,459,742

#1207 Andy Hairabedian | $35,972,525

#1212 Keri O’Reilly | $35,921,750

#1275 Gus Ruelas | $34,829,944

#1287 Mark Kennedy | $34,562,700

#1302 Andrea Korchek | $34,333,340

#1346 Arvin Haddad | $33,866,210

#1402 Natalie Wycoff | $33,244,734

#1409 Dana Weiler | $33,160,000

#1441 Mary Bonham | $32,737,000

#1478 Deedee Howard | $32,239,500

#1501 Courtney Lingle | $32,082,837

#1512 Jaime Cuevas | $31,965,000

#1527 Robin Gordon | $31,781,696

#1530 Ray Akbari | $31,771,000

#1555 Peter Mac | $31,521,000

#1577 Natasha Sizlo |$31,229,000

#1582 Margaret Combs | $31,135,000

#1584 Trevor Zien | $31,128,000

#1681 Guy Azar | $30,161,000

#1684 Nick Collins | $30,133,500

#1763 Chris Reisbeck | $29,442,388

#1772 Taso Tsakos | $29,367,500

#1775 Holly Hatch | $29,337,000

#1806 Angel Kou | $29,093,900

#1898 Denise Snanoudj | $28,253,851

#1996 Jeff Kohl | $27,244,841

#2008 Tessa Johnson | $27,140,000

#2038 Susan Montgomery | $26,908,000

#2215 Lisa Ashworth | $25,440,364

#2260 Gloria Castellanos | $25,142,500

#2302 Albert Garibaldi | $24,880,000

#2309 Joan Lamond | $24,833,050

#2312 Melanie Goldberger | $24,810,000

#2449 Gillian Jones | $24,025,050

#2506 Scott Sans | $23,724,000

#2538 Michael Bloom | $23,555,000

#2660 Morgan Benmoshe | $22,914,000

#2708 Tyler Hill | $22,646,126

#2884 Tracy Taggart | $21,832,500

#2893 Jamie Waryck | $21,790,000

#2906 Rouja Koleva | $21,740,000

#2983 Glen Landrum | $21,411,250

#3036 Cody Garcia | $21,164,000

#3094 Rosalie Klein | $20,927,780

#3099 Steven Kirshbaum | $20,911,482

#3264 James Hirsch | $20,177,100

#3275 Dan Weiser | $20,142,800

#3278 Stefan Pommepuy | $20,134,000

#3282 Media Moussavy | $20,122,312

 

Best Small Team by Sides

#57 Bond Street Partners | 104 sides

 

Best Small Teams by Volume

#5 Bond Street Partners | $538,710,375

#17 The Umansky Team | $298,280,642

#29 Gina Michelle and George Ouzounian | $224,896,320

#200 SHGroup, Nick Sandler and Bennet Hirsch | $89,561,000

#240 Caruso Group | $80,846,835

#431 The Alice & Malyn Team | $59,658,700

#449 Christine Martin, Tiffany Martin and Samira Gores | $57,618,017

#468 Aileen Comora & Paul Lester | $56,566,445

#580 Team Smith | $50,227,500

#1043 Kevin Dees & Partners | $33,670,500

#1174 The Law Group | $30,040,501

 

Mega Teams by Sides

#24 Grauman Rosenfeld Group | 291 sides

 

Mega Teams by Volume

#9 Grauman Rosenfeld Group | $716,661,481

 

COLORADO

 

Individuals by Sides

#95 Kyle Baseggio | 56 sides

#102 Elise LoSasso | 55 sides

 

Individuals by Volume

#108 Elise LoSasso | $43,888,492

#122 Tina Christensen | $40,753,086

#251 Kyle Baseggio | $28,962,570

#398 Ashleigh Fredrickson | $23,099,279

 

Small Teams by Volume

#55 Blank & Bingham Team | $63,277,591

 

MARYLAND

 

Large Teams by Volume

#1 The Nurit Coombe and Alex Martinez Team | $300,790,955

 

Large Teams by Sides

#1 The Nurit Coombe and Alex Martinez Team | 586 sides

 

MICHIGAN

 

Individual Sides

#46 Cindy Kahn | 85.5 sides

 

Individuals by Sales Volume

#4 Cindy Kahn | $87,032,996

#54 Christine Lynn | $22,114,774

#68 Evan Treharne | $21,114,510

 

Small Teams by Sales Volume

#47 Meredith Colbourn | $38,096,836

 

NEVADA

 

Individuals by Sales Volume

#8 Zar Zanganeh | $81,818,773

Ready to make a move?
Let’s get started.

Explore Listings