848 Hot Springs Road | Santa Barbara, CA | 93108
4 BEDROOMS | 4 BATHROOMS | 11,947 SQFT | 2.45 Acres
3732 State Street | SANTA BARBARA, CA | 93105
3 BEDROOMS | 3 BATHROOMS | 1,923 SQFT
2051 Golpa Drive | Santa Ynez, California | 93463
8 BEDROOMS | 9 BATHROOMS | 10,924 SQFT | 18.8 ACRES
VIEW
MEET
Jill Nelsen
ESTATES AGENT
805.453.6143
jill.nelsen@theagencyre.com
Eric Haskell
805.570.7243
eric.haskell@theagencyre.com
Jan 13, 2021